Complete Utility Contractors aims to safely deliver quality results while building long lasting relationships with everyone who partakes in our projects.
Completion Date | Project | Start | Client | Work Description |
---|---|---|---|---|
October 2024 | When efficient traffic management plays more crucial role than our pipelayers | August 2024 | District of West Vancouver | The efficiency of our traffic management crew has been proven at our current sanitary upgrades project site in West Vancouver. Both 3rd Street and Mathers Avenue are very narrow streets without roadway shoulders on either sides and they stretch through large trees. Combined with powerlines above, it leaves very limited room for our heavy equipment to operate. The city requires local traffic must be kept flowing smoothly at all times. That’s where our traffic control crew came shining! |
November 2024 | Charting the New Heights | September 2023 | District of West Vancouver | Our crew is literally charting the new heights in Capilano neighborhood of West Vancouver, where we are completing new sanitary sewer gravity construction on a steep hill with about 30 meters of elevation off Mathers Avenue. |
November 2024 | Doing our part in bringing greener future closer | May 2024 | City of Surrey | Complete Utility Contractors is proud to be on the leading edge of this low carbon footprint energy landscapes and with each meter of District Energy System (DES) pipe we install, we do our part in bringing a greener future closer. |
October 2024 | District Energy Piping System Expansion Project, Phase 8 | April 2024 | City of Surrey | As part of this phase, Complete Utility Contractors is Installing 590m of insulated pipe at Site 4 (featured on this page and video), and 136m throughout 5 other sites, along with associated utility pre-locates, utility relocation, and general restoration. This project includes tie-ins to 7 buildings. |
November 2025 | Hasting Sunrise Sewer Renewal and Green Infrastructure Project | December 2023 | City of Vancouver | Complete Utility Contractors is currently undertaking a sewer separation project for the City of Vancouver. As a part of Hastings Sunrise Sewer Renewal - Green Rainwater Infrastructure project, we are replacing old combined sewer lines with upgraded storm and sanitary sewer pipes. |
October 2024 | Sanitary force main sewer upgrade project in West Vancouver | September 2023 | West Vancouver | Complete Utility Contractors just wrapped up the phase 2 of the sanitary force main sewer upgrade project in West Vancouver that involved digging an 8m deep excavation for a sewer line. |
May 2024 | Watermain installation along the SkyTrain Expo Line extension corridor | February 2024 | City of Surrey | In 2020, the Government of British Columbia committed to extending the SkyTrain Expo Line from King George Station to Langley City Centre, primarily along Fraser Highway. Advance work to relocate utilities is currently underway. |
October 2023 | How a massive 70,000 lbs concrete underground chamber is installed | September 2023 | City of Vancouver | Measuring 20 ft. long, 15 ft. wide, and 10 ft. deep, this large concrete pressure reduction valve chamber was hoisted into place with a 250 metric tonne crane and will be tied into Metro Vancouver’s 1800mm water pipeline. |
October 2023 | Surrey District Energy System Phase 8, Site 1 and Site 2 | July 2023 | City of Surrey | The construction of district energy systems including insulated steel pipe, leak detection systems, communication conduit and other related works along 750lm of King George Blvd and Fraser Highway in the City of Surrey. |
October 2023 | Pender Lanes Combined Sewer Separation | August 2023 | City of Burnaby | This project involves a 600m long sewer separation and 300m of watermain installation. |
September 2023 | New Westminster Electrical Duct Bank Installation | July 2023 | City of New Westminster | This New Westminster electrical project involves the installation of an electrical duct bank along Rousseau St, crossing the Braid St intersection. |
October 2023 | Austin Heights Sewer Upgrade | July 2023 | City of Coquitlam | This sewer system upgrade consists of the construction of sanitary sewer along Rochester Ave, Schoolhouse St, and Dalton Ct in Coquitlam. |
June 2023 | Hastings Sunrise Sewer Renewal and Green Infrastructure | March 2023 | City of Vancouver | Phase 1 of 3 of Hasting Sunrise Sewer Renewal and Green Rainwater Infrastructure project involved the Installation of new Dry Wells and Bio Retention Systems and included curb, gutter, and concrete letdown structures. The sewer separation, the drywells, and bio retention systems increase the capacity for heavier rainfall and eliminate CSOs by conveying rainfall and sewage through separate pipes, and by using plants, trees, and soil to absorb and filter pollutants. |
January 2024 | What does it take to TLC a 100+ year old utility infrastructure? | February 2023 | City of New Westminster | We are installing just over 2 kms worth of sewer main and 2 kms of watermain along with complete services and catch basins for both water and sewer. Pipes being installed range from 250 mm to 750 mm in diameter. |
February 2023 | Ever wondered how a manhole is installed? Here is how. | December 2022 | City of Surrey | Complete Utility Contractors is installing a 900mm gravity sewer main for the City of Surrey. |
October 2022 | CUC designs & installs PRV system for upscale Burfield residential project | July 2022 | West Vancouver | Installation of Pressure Reducing Valve (PRV) system, precast building, foundation, sanitary and storm servicing. |
October 2022 | CUC Designs and Builds Stormwater Diversion Structures Unique to Westmount Creek Area | October 2022 | Each weighing over 38,000 lbs, total of five custom-precast concrete intake structures for storm water redirection are being installed within close proximity of Highway 1. | |
October 2022 | CUC Completes the Cypress Bowl Road Site Servicing Project | March 2022 | British Properties | The Cypress Bowl Road widening and site servicing project consisted of preparing a section of Cypress Bowl Road for future development. |
December 2022 | CUC Conducts Rock Blasting for Underground Utility Construction | September 2022 | District of West Vancouver | Complete Utility Contractors is installing a 1500mm diameter storm main through solid bedrock along side of Highway 1 in West Vancouver. |
January 2023 | 132nd Street Sanitary Trunk Sewer Improvements | August 2022 | City of Surrey | Construction of approximately 300m of 900mm diameter sanitary sewer on 132nd Street, north of King George Blvd, including service connections and all related components. |
November 2022 | Nelson Ave Watermain Upgrades | June 2022 | City of Burnaby | Supply and install 1724m of 150mm to 200mm diameter ductile iron pipe, 144 serving of 10mm to 50mm diameter, and 11 hydrants. All materials for services and tie-ins and and permanent asphalt restoration. |
August 2022 | Keith RD Sanitary Sewer Upgrade | May 2022 | District of West Vancouver | 320m twin siphon sewer, 110m gravity sewer, trenchless slip line 65m service, and permanent asphalt restoration |
October 2022 | Cypress Bowl Road Earthworks and Site Servicing | March 2022 | British Properties | Road widening and reconstruction. Install of lock block retaining wall, sewer and watermain installation. Hydro/Tel/Shaw infrastructure install. Streetlighting and MOTI intersection construction. Decorative columns and fencing. |
June 2022 | City of New Westminster - Sapperton Main | October 2021 | City of New Westminster | Supply and Installation of over 3km of storm sewer and watermain complete with all storm services and water services. |
January 2022 | City of Abbotsford - Gladwin Sewer | October 2021 | City of Abbotsford | Installation of 200m – 750mm PVC Sanitary Truck Main at 6.5m in depth. Bypassing of flows in excess of 550L/s. Directional drilling of sanitary Services. |
January 2022 | Burnaby PRV | October 2021 | City of Burnaby | Installation of 500m of watermain – 300mm to 450mm in diameter complete with PRV Station. |
January 2022 | City of Surrey - District Energy Distribution Piping Expansion | March 2021 | City of Surrey | The construction of district energy systems including insulated steel pipe, leak detection systems, communication conduit and other related works along Whalley Blvd, King George Blvd and Central Ave in the City of Surrey. |
November 2021 | 2021 District of Squamish Sanitary Upgrade, Mamquam Road | July 2021 | District of Squamish | Complete Utility Contractors recently completed the all 2021 utility packages for the District of Squamish. These packages included installation of 700m of 300mm diameter steel watermain 300mm with all required services, hydrants, air valves, as well as, installation of 700m 375mm to 450mm sanitary sewer at a depth of 5 meters. |
July 2021 | Environmental Soil Sampling | July 2021 | We provide our clients with services and strategies to ensure that all soil generated from our projects is disposed of responsibly. | |
June 2021 | Site Development at Tsawwassen First Nation | July 2020 | Covered under these concrete work and paved pathways construction are 2,000 meters of Shaw and Telus ducts and various other utility infrastructure as listed below. | |
June 2021 | Tsawwassen First Nations Precinct G1, Phase 1 | July 2020 | Tsawwassen First Nations | The project's scope included supply, installation and commissioning of a sanitary pump station, installations of 460 meters of 200mm PVC watermain, 200 meters of 300mm PVC watermain, 500 meters of 200mm sanitary sewer, 300 meters of 450mm storm sewer, 2,400 meters of hydro ducts, 2,000 meters of Shaw and Telus ducts, 16 street lights, concrete curbing and pathways construction. |
July 2021 | Five Creeks Flood Protection - West Vancouver | May 2021 | British Properties Alastair Meiklem 604-913-8310 |
The Five Creeks Flood Protection - PHASES 1 and 2 work consisted of the supply and installation of approximately 2.1 km of various sizes of concrete and HDPE storm pipe ranging from 900mm to 1800mm diameter. This project also includes 5 cast-in-place creek intake structures and diversion chambers with weights in excess of 40,000 LBS and excavations approximately 4-6m in depth. |
November 2021 | City of Victoria - Disaster Mitigation Project | June 2021 | City of Victoria | Complete Utility Contractors was proud to be awarded the entire civil utility works package for the City of Victoria for the 2021 calendar year. Located directly in the downtown core, the work was carried out in close proximity to the active James Bay Ocean Walkway. Satisfied with our efforts and crews availability, the City issued Complete Utility Contractors a change order to build four 2600mm diameter Manholes over the existing 1800mm diameter brick sewer in addition to the base utility scope. The new manholes allowed access to the existing sewer mains for the the 2022 cast in place pipe lining program to commence. The manholes are all in the busy Cook Street Market District. Please visit the link below for a video of the active site. |
May 2021 | City of Delta - 120th Street Sewer Improvements | September 2020 | City of Delta Terry Cheng 778.863.6615 |
Works for the City of Delta, contract 20-161 120th Street Sewer Improvements Phase 3 took place in the busy Scott Road corridor, on the boarder of the City of Delta and the City of Surrey. The project scope was the installation of 600 meters of complicated sanitary trunk main. This project was the third phase of work in a series of upgrades to accommodate increased sewer flows in an area due to ongoing residential and commercial development and densification. |
April 2021 | Anderson St Utility Upgrades - Vancouver | January 2021 | City of Vancouver | Anderson St Utility Upgrades - Vancouver Install 200 meters of 300mm ductile iron sanitary forcemain and 90 meters of 300mm ductile iron watermain. |
March 2021 | Osoyoos Cres Watermain Replacement - UBC - Vancouver | January 2021 | UBC Energy/ Kamps Engeeniring Michael Kamp 416.484.6300 |
Install 5001 meters of 250mm CL50 DI Watermain and irrigation chamber c/w curb, sidewalk, and road restoration. |
February 2021 | Mary Ave Watermain Replacement - Township of Langley | January 2021 | Township of Langley Stewart Balint 604-505-2245 |
Install approximately 420 meters of 250mm C900 PVC watermain. |
July 2021 | Saddle St Pump Station Upgrade - Abbotsford | February 2021 | City of Abbotsford Graeme McAlliste 604-864-5637 |
Upgrading existing water booster pump station. Supply and install site piping, including 23 meters of 250mm and 200mm C900 watermain, and a flow meter with manhole. |
January 2021 | Health Science Mall Watermain Replacement - UBC - Vancouver | January 2021 | UBC Energy/ Kamps Engineering Michael Kamp 416-484-6300 |
Install approximately 150 meters of 300mm CL50 DI watermain. |
January 2021 | PRV & Flow Meter Installation - Surrey | July 2020 | City of Surrey Scott Neuman 778-846-0164 |
Supply and install a PRV chamber and Flow Meter chamber, complete with all appurtenances. Install 73 meters of 500mm DI watermain. |
November 2020 | Boundary Lanes Combined Sewer Separation and Water Program - Phase 2 | May 2020 | City of Burnaby Todd Bowie, RF Binnie 778-908-6539 |
Install 1180 meters of 150mm to 200mm DI watermain, 1,200 meters of 200mm to 675mm sanitary sewer, 1280 meters of DR35 PVC storm sewer, c/w curb, sidewalk and road restoration. |
August 2020 | City of Burnaby - Sewer Separation | January 2020 | City of Burnaby Louise Huang 604-294-7446 |
The City of Burnaby’s 2020 Sewer separation package, CONTRACT #CA-3144, is one of many sewer separation contracts that have been released since the late 1990s. This is part of the City’s ongoing plan to divert storm water away form sanitary processing facilities. |
December 2020 | City of Burnaby - Storm Sewer Extensions | July 2020 | City of Burnaby Libby Vidic 604-570-3670 |
City of Burnaby - Storm Sewer Extensions |
June 2020 | 717 West 17th Avenue Utility Works | April 2020 | Urban One Builders Alexander Doucette 778-887-8384 |
Off-site utility connections and concrete restoration. |
June 2020 | Cedar Creek - Offsite Civil Works | April 2020 | Marcon Construction Mike Lawson 604-308-1164 |
Install BC Hydro, Telus and Shaw ducting for Cedar Creek development. |
May 2020 | Smith, Colinet and Cottonwood Watermain Replacements | March 2020 | City of Coquitlam Travis Hughes 604-218-5968 |
Install 900 meters of 200mm DI watermain and 200 meters of water service connections. |
April 2020 | Sewer Rehabilitation Program - Pipe Bursting & Open Cut | August 2019 | City of New Westminster Chad Parrell, ISL 604-371-0091 |
Install 840 meters of 200mm to 450mm PVC SDR35, including services replacement at 52 locations. Includes all curbs, walks, pavement and landscape restoration. |
March 2020 | External Water Meter Installations | January 2020 | District of Squamish/ ISL Richard Avedon-Savage 604-815-4646 |
Install 20 external 19mm to 150mm water meters. |
August 2020 | Martin Street Utility Installations, White Rock | February 2020 | Urban One Builders Jimmy Chan 604-317-5685 |
Install sewers, watermain, Telus, Hydro, and Shaw ducting for 1484 Martin Street, White Rock c/w all streetlighting and road restoration. |
December 2019 | Dalhousie Watermain | December 2019 | University Endowment Lands Will Emo 604-398-5833 |
Install 250 meters of 200mm C900 watermain and services complete with tie ins. |
October 2019 | BC Hydro Infrastructure Relocation | September 2019 | City of Surrey Scott Neuman 778-846-0164 |
Install 220 meters of 75 & 100mm electrical duct and service boxes. |
October 2019 | UEL - 2018 Capital Works - Area B Sewer Separation | May 2019 | University Endowment Lands Will Emo 604-398-5833 |
Install 800 meters of 200mm - 600mm PVC SDR 35 Storm. Install 350 meters of 150mm C900 watermain. Full road reconstruction complete with curb & gutter. |
August 2019 | Sanitary Plug Valve Replacement | May 2019 | City of Delta Deryck Irman 604-348-9288 |
Replacement of two 600mm diameter sanitary plug valves. |
June 2019 | Install Services to Lot 7 - UBC | April 2019 | UBC Properties Trust Michael Kamp 416-484-6300 |
Install water, storm, and sanitary services from main to property. |
May 2019 | Coquitlam IC & Water Service Renewal Program | March 2019 | City Of Coquitlam Chad Braley 604-927-3513 |
Install 75 sanitary and storm IC’s. Install 20 water services. Install 30 meters of 150mm DI watermain. |
May 2019 | Braid Street Watermain Project | February 2019 | City of New Westminster Hooman Hedayatnassab 604-515-3778 |
Install 350 meters of 250mm TR Flex DI watermain. Install 90 LM of 600mm casing/trenchless crossings of 3 railways c/w 300mm HDPE carrier pipe. |
April 2019 | Braid Street - Offsite Work | December 2018 | Wesgroup Properties Tim Visscher 604-603-9620 |
Install 200 meters of 6-way Telus duct bank. Install 200 meters of 100mm- 200mm SDR. Install traffic signals and street lighting. All associated concrete and asphalt restoration. |
April 2019 | 10th Avenue Street Streetlight and Fibre Optic Installation | February 2019 | City of New Westminster Peter Tsoutsouras 604-636-4340 |
Install of 1250 meters of streetlight conduit and fibre optic conduit complete with streetlight bases and fixtures. |
March 2019 | Boyd Street Streetlight and Fibre Optic Installation | February 2019 | City of New Westminster Peter Tsoutsouras 604-636-4340 |
Install of 350 meters of streetlight conduit and fibre optic conduit complete with streetlight bases and fixtures. |
February 2019 | Blind Channel & Perth PRV Chambers | November 2018 | District of Squamish/ ISL Richard Avedon-Savage 604-815-4646 |
Install of 2 PRV chambers and associated electrical work and tie-ins. |